Skip to content
logo
    : waterpolo@i.ua
 
, .
,
!!!
Advertisement
Advertisement
Advertisement
arrow arrow ³
³     e-mail
15.05.2017

image.png 20 (U-17) - 2017, 11 14 2017 . 21 . , 1- 2- , , 10 17 . ֳ , , , ͳ, , , .

, , 2015 , , , , , , , , , , .

 

(): , ͳ, . ' +57 (71-14). 2- ͳ (11-10 (1-4, 4-4, 2-0, 4-2)). ' (5-1 8-4), 4-8 ͳ, 7 «» 11-8 3:38 . ' , 11-10.

 

( ), , 䳳 (), 15 . ͳ (11-9). ϳ , , . 95 , , . , ͳ . , . 13-13, ͳ, .

 

1- (). , , . , , (8-7). 2- , , .

 

D , 1- . . – (7-1). .   ,   ʳ, . (8-7).

, , .

 

Qualifications Tournament to the Men’s European Junior Water Polo Championships, results and standings

Group A (Graz, Austria) 

Day 1: Moldova – Montenegro 4-15 (0-5, 1-2, 2-3, 1-5), Austria – Turkey 3-22 (0-7, 0-4, 2-8, 1-3)

Day 2: Moldova – Netherlands 4-9 (2-1, 0-3, 0-2, 2-3), Montenegro – Austria 31-1 (8-0, 5-0, 7-0, 11-1), Turkey – Netherlands 11-10 (1-4, 4-4, 2-0, 4-2).

Day 3: Moldova – Turkey 5-13 (1-4, 1-2, 2-6, 1-1), Netherlands – Montenegro 7-14 (3-6, 1-2, 3-2, 0-4) Moldova – Austria 17-7 (5-0, 1-3, 6-4, 5-0)

Day 4: Turkey – Montenegro 2-11 (1-4, 1-3, 0-2, 0-2) , Austria – Netherlands 4-26 (1-7, 1-7, 1-5, 1-7).

Final standings:

1. Montenegro* 4- 12
2. Turkey* 4 – 9,
3. Netherlands 4- 6
4. Moldova 4 – 3
5. Austria 4- 0

Group B (Ljubljana, Slovenia)

Day 1: Slovenia – Bulgaria 9-5 (3-1, 2-1, 2-2, 2-1), Belarus – Poland 14-5 (3-0, 4-0, 0-3, 7-2) , Slovakia – Germany 11-9 (3-3, 2-2, 5-1, 1-3)

Day 2: Slovenia – Belarus 9-9 (3-1, 1-4, 3-2, 2-2), Poland – Slovakia 3-27 (1-7, 0-6, 0-5, 2-9), Bulgaria – Germany 4-18 ( 0-6, 1-6, 2-2, 1-4)

Day 3: Slovenia – Poland 11-7 (2-2, 4-1, 3-3, 2-1), Belarus – Germany 8-10 (2-2, 1-3, 2-0, 3-5), Bulgaria – Slovakia 4-21 (2-6, 1-7, 0-3, 1-5), Poland – Germany 5-22 (1-6, 1-5, 3-8, 0-3), Bulgaria – Belarus 4-12 (2-3, 1-2, 0-4, 1-3), Slovenia – Slovakia 5-16 (1-5, 1-4, 3-2, 0-5)

Day 4: Bulgaria – Poland 13-8 (2-1, 3-1, 5-0, 3-6), Belarus – Slovakia 6-20 (2-6, 0-5, 0-4, 4-5), Slovenia – Germany 13-13 (4-3, 4-6, 2-2, 3-2)

Final standings:

1. Slovakia* 5 – 15
2. Germany* 5 – 10
3. Slovenia 5 – 8
4. Belarus 5 – 7
5. Bulgaria 5 – 3
6. Poland 5 – 0.

Group C (Manchester, Great Britain)

Day 1: Lithuania – Great Britain 2-11 (0-3, 1-1, 0-4, 1-3), Ukraine – Israel 11-5 (0-1, 5-1, 3-2, 3-1).

Day 2: Romania – Lithuania 22-1 (5-0, 4-0, 6-0, 7-1), Great Britain – Israel 5-4 (1-0, 0-0, 2-2, 2-2)

Day 3: Israel – Lithuania 13-6 (4-0, 2-3, 3-1, 4-2), Ukraine – Romania 7-8 (2-2, 0-3, 5-1, 0-2), Great Britain – Ukraine 6-11 (0-2, 2-4, 1-5, 3-0), Israel – Romania 3-16 (1-4, 0-3, 1-3, 1-6)

Day 4: Lithuania – Ukraine 7-19 (1-5, 1-3, 3-6, 2-5), Romania – Great Britain 13-9 (4-2, 2-1, 3-3, 4-3)

Final standings:

1. Romania* 4 – 12
2. Ukraine* 4 – 9
3. Great Britain 4 – 6
4. Israel 4 – 3
5. Lithuania 4 – 0

Group D (Tbilisi, Georgia)

Day 1: France – Czech Republic 16-3 (4-0, 4-0, 3-1, 5-2), Georgia – Switzerland 10-3 (3-1, 3-1,3-0, 1-1).

Day 2:Cyprus – France 3-23 (1-2, 2-7, 0-5, 0-9), Czech Republic – Switzerland 4-10 (1-1, 3-4, 0-2, 0-3),
Georgia – Cyprus 26-4 (4-2, 6-0, 7-1, 9-1), France – Switzerland 8-7 (0-1, 4-3, 1-1, 3-2).

Day 3: Cyprus – Czech Republic 1-10 (0-2, 0-4, 1-2, 0-2), Georgia – France 7-1 (3-0, 4-0, 0-0, 0-1).

Day 4: Switzerland – Cyprus 12-5 (5-2, 3-0, 2-0, 2-3), Georgia – Czech Republic 10-3 (2-1, 1-0, 3-1, 4-1).

Final standings:

1. Georgia* 4 – 12
2. France* 4- 9
3. Switzerland 4 – 6
4. The Czech Republic 4 – 3
5. Cyprus 4 – 0

Photo: LEN facebook/Kulumbegashvili Tamuna

https://www.waterpology.com

 

 

( 15.05.2017 )